Supported hardware
From WirelessOrbit
This is a list of the gateways known to work with Wireless Orbit. If you don't see your gateway listed, feel free to contact us. It's possible that we already support it and just haven't tested it. We can also add support for virtually any wireless gateway that allows authentication via an external RADIUS server.
Contents |
Supported Features
This is a summary of Wireless Orbit features known to be supported by various gateways. In general if a feature isn't supported on a particular gateway it is because of a limitation of the gateway (e.g., some gateways don't allow bandwidth configuration via RADIUS).
| Vendor | Version | Hosted Portal | Bandwidth Rate Limits | Cumulative Bandwidth Limits |
|---|---|---|---|---|
| AntCor Ikarus OS | 2.0 and later | Yes | Yes | No1 |
| ChilliSpot | 0.99 and later | Yes | Yes2 | Yes |
| Colubris | MSC-3200 | Yes | No | No1 |
| Coova | All | Yes | Yes | Yes |
| DD-WRT | v24 and later | Yes | Yes2 | Yes |
| MikroTik RouterOS | All | Yes | Yes | Yes |
| m0n0wall | All | Yes | Yes | Yes |
| Nomadix | USG | Yes | Yes | Yes |
| Orinoco | Orinoco AP-2500 | Yes | No | No1 |
| ValuePoint | WC-3000 | Yes | No | No1 |
| EC-5000 | Yes | No | No1 | |
| ZyXEL | G-4100 | Yes | No | No1 |
| VSG-1200 | Yes | No | No1 |
Notes
1Cumulative limits are enforced at session start, but not in the middle of a session
2Some versions of ChilliSpot contain a bug which affects upload limits. Download limits are not affected.